Basic Info.
Product Description
plastic material PP Polypropylene
    Application:
Pipes
Transparent packaging
Houseware / household products/ household appliances
Fruit box
Beverage bottle
Microwave cooker
Water bottle
Detergent bottle
Personal care packaging
| Product Name |  MFR  | FM (MPa) | Notched Izod(J/m) | Application | 
| Homopolymer | ||||
| HP500 | 0.5 | 1560 | 104 | Melt phase thermoforming containers with low sagging | 
| HP400H | 2.1 | 1450 | 40 | Slit tape, straws, rope, sheets | 
| HP740H | 2.1 | 1750 | 40 | Thermoforming, containers with good stiffness and clarity | 
| HP525J | 2.8 | 1500 | 34 | Metallisable high stiffness BOPP | 
| HP420J | 3 | 1350 | 40 | Conventional BOPP | 
| HA843K | 3.5 | 2100 | 25 | Very High Stiffness and Very High Clarity Polypropylene Homopolymer Resin | 
| HP400K | 4 | 1400 | 32 | Slit tape, straws, housewares, furniture | 
| HA612M | 7 | 1950 | 20 | Very high stiffness core layer CPP films | 
| HP400M | 7.5 | 1450 | 27 | Housewares, toys, containers | 
| HP520M | 8 | 1550 | 28 | Core layer CPP films | 
| HP740M | 8 | 1800 | 33 | High stiffness core layer CPP films | 
| HP525N | 11 | 1500 | 26 | High clarity water quenched blown film | 
| HP500N | 12 | 1480 | 25 | Containers, housewares, toys, closures, multifilament fibers | 
| HP648N | 12 | 1870 | 32 | Thin wall containers, closures, toys | 
| HP550R | 22 | 1480 | 22 | Containers, housewares, multifilament fibers (improved processability) | 
| HP553R | 22 | 1500 | 20 | Staple and Multifilament fiber with gas fading resistance | 
| HP561R | 25 | 1240 | 24 | Spunbonded nonwoven fabric with gas fading resistance | 
| HP544T | 60 | 1700 | 26 | Polypropylene Homopolymer Resin for Thin Wall Injection | 
| HP562T | 60 | 1390 | 14 | Spunbonded nonwoven fabric with gas fading resistance | 
| Random Copolymer | ||||
| RP242G | 1.5 | 920 | No break | Low Melt Flow Polypropylene Random Copolymer Resin with High Clarity | 
| RC213M | 10 | 1100 | 31 | Good sealability CPP films for metallisation | 
| RP229N | 11 | 1040 | 47 | High stiffness CPP films for lamination | 
| RP225N | 11 | 880 | 40 | CPP films for lamination | 
| RP348N | 11 | 1050 | 70 | Very high clarity containers, housewares | 
| RP440N | 11 | 1400 | 37 | High clarity containers, housewares | 
| RP348S | 35 | 1030 | 47 | CD/DVD cases and housewares | 
| Impact Copolymer | ||||
| EP310D | 0.7 | 1100 | No break | Non-pressure pipe, corrugated board, bottles and sheet | 
| EP300H | 1.8 | 1150 | No break | Corrugated board, sheet and bottles | 
| EP400L | 5 | 1220 | 132 | Good stiffness/impact for pails, appliances, toys | 
| EP331L | 5 | 1150 | 126 | Battery cases with UV stabilizer | 
| EP545L | 6 | 1480 | 77 | Good stiffness with antistatic for closures, toys | 
| PM784W-H | 12 | 1500 | 90 | High stiffness plus weatherablity for appliances | 
| EP540N | 12 | 1540 | 80 | High stiffness & impact for appliances, toys, closures, pails | 
| EP341R | 24 | 1150 | 60 | High Flow, High Crystalline Polypropylene Impact Copolymer Resin | 
| EP229S | 32 | 1000 | 16 | High speed extrusion coating on woven bag | 
| EP380T | 44 | 1150 | 62 | Washing machine parts (antistatic) | 
| EP548S | 44 | 1500 | 46 | High stiffness for thin wall containers | 
| EP549T | 60 | 1500 | 40 | Thin wall food packaging, high speed injection | 


