- Overview
- Why Choose us
- Our service
- Company Profile
- FAQ
Basic Info.
Product Description
Description:
1. Chemical Composition: 10%-12%Co-WC,100% raw material.
2. Physical and Machinal properties: Density: 14.40-14.65g/cm3 Hardness: HRA91.8-92.5 TRS> 3600N/mm2, Helix angle 30°-45 °.
4, Organizational Structure: WC mean grain size: 0.4-0.6um
5. Corresponds to International Standards: K20-K30, K20-K40
6, Suitable for: Machining of cast iron, nonferrous alloy, nonferrous metals, fireproof alloy, Titanium alloy, alloy steel, carbon steel and other non-metallic. It has suitable for finishing processing the grooves and side. Meanwhile, it can be processing in high speed and high efficiency which the material HRC>60
Introduction of the carbide materials of the End mill
Carbide Grade | Technical Details of tungsten carbide rod |
10U | Co:10% WC 89% rare element: 1% HRA: 90.5°Grain Size: 0.75um |
12U | Co:12% WC 85% rare element: 3% HRA: 92.5°Grain Size: 0.4um |
K40 | Co:12% WC 84% rare element: 4% HRA: 93°Grain Size: 0.4um |
K44 | Co:12% WC 84% rare element: 4% HRA: 93.5°Grain Size: 0.4um |
The materials to be cut
Carbide Grade | HRC of End mill | Materials to be cut |
10U | HRC45-50 | For cutting the materials under HRC35 |
12U | HRC55-58 | For cutting the materials under HRC50 |
K40 | HRC60-62 | For cutting the materials under HRC55 |
K44 | HRC65-70 | For cutting the materials under HRC63 |
Corresponding Coating
Carbide Grade | HRC of End mill | Corresponding Coating |
10U | HRC45-50 | AlTiN |
12U | HRC55-58 | TiAlN |
K40 | HRC60-62 | TiSlN |
K44 | HRC65-70 | Nano |
Introduction of carbide materials of the End mill
AlTiN | TiAlN | TiSlN | Nano | |
Hardness(HV) | 3200 | 2800 | 3600 | 42(GPA) |
Thickness(UM) | 2.5-3 | 2.5-3 | 3 | 3 |
Oxidation Temp(°) | 900 | 800 | 1000 | 1200 |
Friction Coefficient | 0.3 | 0.3 | 0.45 | 0.4 |
Color | Black | Violet | Copper | Blue |
2. Application
Used for cutting Carbon steel, Tool steel, Mould steel, Stainless steel, Titanium alloy, Copper, Cast Iron and Aluminium, etc.
Grinding equipment: WALTER, ANCA, ROLLOMATIC
Testing equipment: ZOLLER
3. Coating
Coating | Color | Coating Temperature | Thickness (um) | HV | Application Temperature | Friction coefficient |
TiAlN | Purple-Gray | <600°C | 3-5 | 3300 | 800 °C | 0.3 |
AlTiN | Black | <600 °C | 3-5 | 3500 | 900 °C | 0.3 |
TiSiN | Copper | <600 °C | 3-5 | 3500 | 1500 °C | 0.4 |
NaNo | Blue | <600 °C | 3-5 | 3800 | 1200 °C | 0.4 |
CrN | Silver Gray | <480 °C | 2-2.5 | 2500 | 700 °C | 0.3 |

HRC choice: HRC38-45, HRC45-50, HRC55-58, HRC60-62, HRC65-70
Coating choice: AITiN, AICrSiN, AITiCrSIN, TiSiN, NACO-BLUE
Materials to be cut: original steel, cast iron, Aluminum, copper, graphite, plastics,
Titanium , alloy, harden steel, stainless steel, HSS etc.
Code No. | Diamter d | Cutting length l | Total length L | Shank D | Flutes Z |
2GW1-01002050 | 1 | 3 | 50 | 4 | 2 |
2GW1-01504050 | 1.5 | 4 | 50 | 4 | 2 |
2GW1-02050500 | 2 | 5 | 50 | 4 | 2 |
2GW1-02507050 | 2.5 | 7 | 50 | 4 | 2 |
2GW1-03008050 | 3 | 8 | 50 | 4 | 2 |
2GW1-04010050 | 4 | 10 | 50 | 4 | 2 |
2GW1-04015075 | 4 | 15 | 75 | 4 | 2 |
2GW1-04020100 | 4 | 20 | 100 | 4 | 2 |
2GW1-05012050 | 5 | 13 | 50 | 6 | 2 |
2GW1-06015050 | 6 | 15 | 50 | 6 | 2 |
2GW1-06020075 | 6 | 20 | 75 | 6 | 2 |
2GW1-06020100 | 6 | 30 | 100 | 6 | 2 |
2GW1-06020060 | 8 | 20 | 60 | 8 | 2 |
2GW1-08025075 | 8 | 25 | 75 | 8 | 2 |
2GW1-08025100 | 8 | 35 | 100 | 8 | 2 |
2GW1-010025075 | 10 | 25 | 75 | 10 | 2 |
2GW1-010040100 | 10 | 40 | 100 | 10 | 2 |
2GW1-012020075 | 12 | 30 | 75 | 12 | 2 |
2GW1-012040100 | 12 | 40 | 100 | 12 | 2 |
2GW1-014020080 | 14 | 30 | 80 | 14 | 2 |
2GW1-014100100 | 14 | 40 | 100 | 14 | 2 |
2GW1-016040100 | 16 | 40 | 100 | 16 | 2 |
2GW1-018040100 | 18 | 40 | 100 | 18 | 2 |
2GW1-020040100 | 20 | 40 | 100 | 20 | 2 |
2GW1-06040150 | 6 | 40 | 150 | 6 | 2 |
2GW1-08050150 | 8 | 50 | 150 | 8 | 2 |
2GW1-010050150 | 10 | 50 | 150 | 10 | 2 |
2GW1-012050150 | 12 | 50 | 150 | 12 | 2 |
2GW1-014060150 | 14 | 60 | 150 | 14 | 2 |
2GW1-016060150 | 16 | 60 | 150 | 16 | 2 |
2GW1-018060150 | 18 | 60 | 150 | 18 | 2 |
2GW1-020060150 | 20 | 60 | 150 | 20 | 2 |
3 flutes Flat End Mill

HRC choice: HRC38-45, HRC45-50, HRC55-58, HRC60-62, HRC65-70
Coating choice: AITiN, AICrSiN, AITiCrSIN, TiSiN, NACO-BLUE
Materials to be cut: original steel, cast iron, Aluminum, copper, graphite, plastics,
Titanium , alloy, harden steel, stainless steel, HSS etc.
Code No. | Diamter d | Cutting length l | Total length L | Shank D | Flutes Z |
3GW1-01003050 | 1 | 3 | 50 | 4 | 3 |
3GW1-01504050 | 1.5 | 4 | 50 | 4 | 3 |
3GW1-02050500 | 2 | 5 | 50 | 4 | 3 |
3GW1-02507050 | 2.5 | 7 | 50 | 4 | 3 |
3GW1-03008050 | 3 | 8 | 50 | 4 | 3 |
3GW1-04010050 | 4 | 10 | 50 | 4 | 3 |
3GW1-04015075 | 4 | 15 | 75 | 4 | 3 |
3GW1-04020100 | 4 | 20 | 100 | 4 | 3 |
3GW1-05013050 | 5 | 13 | 50 | 6 | 3 |
3GW1-06015050 | 6 | 15 | 50 | 6 | 3 |
3GW1-06020075 | 6 | 20 | 75 | 6 | 3 |
3GW1-06030100 | 6 | 30 | 100 | 6 | 3 |
3GW1-06020060 | 8 | 20 | 60 | 8 | 3 |
3GW1-08025075 | 8 | 25 | 75 | 8 | 3 |
3GW1-08035100 | 8 | 35 | 100 | 8 | 3 |
3GW1-010025075 | 10 | 25 | 75 | 10 | 3 |
3GW1-010040100 | 10 | 40 | 100 | 10 | 3 |
3GW1-012030075 | 12 | 30 | 75 | 12 | 3 |
3GW1-012040100 | 12 | 40 | 100 | 12 | 3 |
3GW1-014030080 | 14 | 30 | 80 | 14 | 3 |
3GW1-014100100 | 14 | 40 | 100 | 14 | 3 |
3GW1-016040100 | 16 | 40 | 100 | 16 | 3 |
3GW1-018040100 | 18 | 40 | 100 | 18 | 3 |
3GW1-020040100 | 20 | 40 | 100 | 20 | 3 |
3GW1-06040150 | 6 | 40 | 150 | 6 | 3 |
3GW1-08050150 | 8 | 50 | 150 | 8 | 3 |
3GW1-010050150 | 10 | 50 | 150 | 10 | 3 |
3GW1-012050150 | 12 | 50 | 150 | 12 | 3 |
3GW1-014060150 | 14 | 60 | 150 | 14 | 3 |
3GW1-016060150 | 16 | 60 | 150 | 16 | 3 |
3GW1-018060150 | 18 | 60 | 150 | 18 | 3 |
3GW1-020060150 | 20 | 60 | 150 | 20 | 3 |
4 flutes Flat End Mill

HRC choice: HRC38-45, HRC45-50, HRC55-58, HRC60-62, HRC65-70
Coating choice: AITiN, AICrSiN, AITiCrSIN, TiSiN, NACO-BLUE
Materials to be cut: original steel, cast iron, Aluminum, copper, graphite, plastics,
Titanium , alloy, harden steel, stainless steel, HSS etc.
Code No. | Diamter d | Cutting length l | Total length L | Shank D | Flutes Z |
4GW1-01003050 | 1 | 3 | 50 | 4 | 4 |
4GW1-01504050 | 1.5 | 4 | 50 | 4 | 4 |
4GW1-02050500 | 2 | 5 | 50 | 4 | 4 |
4GW1-02507050 | 2.5 | 7 | 50 | 4 | 4 |
4GW1-03008050 | 3 | 8 | 50 | 4 | 4 |
4GW1-04010050 | 4 | 10 | 50 | 4 | 4 |
4GW1-04015075 | 4 | 15 | 75 | 4 | 4 |
4GW1-04020100 | 4 | 20 | 100 | 4 | 4 |
4GW1-05013050 | 5 | 13 | 50 | 6 | 4 |
4GW1-06015050 | 6 | 15 | 50 | 6 | 4 |
4GW1-06020075 | 6 | 20 | 75 | 6 | 4 |
4GW1-06030100 | 6 | 30 | 100 | 6 | 4 |
4GW1-06020060 | 8 | 20 | 60 | 8 | 4 |
4GW1-08025075 | 8 | 25 | 75 | 8 | 4 |
4GW1-08035100 | 8 | 35 | 100 | 8 | 4 |
4GW1-010025075 | 10 | 25 | 75 | 10 | 4 |
4GW1-010040100 | 10 | 40 | 100 | 10 | 4 |
4GW1-012030075 | 12 | 30 | 75 | 12 | 4 |
4GW1-012040100 | 12 | 40 | 100 | 12 | 4 |
4GW1-014030080 | 14 | 30 | 80 | 14 | 4 |
4GW1-014100100 | 14 | 40 | 100 | 14 | 4 |
4GW1-016040100 | 16 | 40 | 100 | 16 | 4 |
4GW1-018040100 | 18 | 40 | 100 | 18 | 4 |
4GW1-020040100 | 20 | 40 | 100 | 20 | 4 |
4GW1-06040150 | 6 | 40 | 150 | 6 | 4 |
4GW1-08050150 | 8 | 50 | 150 | 8 | 4 |
4GW1-010050150 | 10 | 50 | 150 | 10 | 4 |
4GW1-012050150 | 12 | 50 | 150 | 12 | 4 |
4GW1-014060150 | 14 | 60 | 150 | 14 | 4 |
4GW1-016060150 | 16 | 60 | 150 | 16 | 4 |
4GW1-018060150 | 18 | 60 | 150 | 18 | 4 |
4GW1-020060150 | 20 | 60 | 150 | 20 | 4 |
6 flutes Flat End Mill

HRC choice: HRC38-45, HRC45-50, HRC55-58, HRC60-62, HRC65-70
Coating choice: AITiN, AICrSiN, AITiCrSIN, TiSiN, NACO-BLUE
Materials to be cut: original steel, cast iron, Aluminum, copper, graphite, plastics,
Titanium , alloy, harden steel, stainless steel, HSS etc.
Code No. | Diamter d | Cutting length l | Total length L | Shank D | Flutes Z |
6GW1-06016050 | 6 | 16 | 50 | 6 | 6 |
6GW1-06025075 | 6 | 25 | 75 | 6 | 6 |
6GW1-06036100 | 6 | 36 | 100 | 6 | 6 |
6GW1-0802060 | 8 | 20 | 60 | 8 | 6 |
6GW1-08032075 | 8 | 32 | 75 | 8 | 6 |
6GW1-08042100 | 8 | 42 | 100 | 8 | 6 |
6GW1-10025075 | 10 | 25 | 75 | 10 | 6 |
6GW1-10042100 | 10 | 42 | 100 | 10 | 6 |
6GW1-012030075 | 12 | 30 | 75 | 12 | 6 |
6GW1-012042100 | 12 | 42 | 100 | 12 | 6 |
6GW1-012055155 | 12 | 55 | 155 | 12 | 6 |
6GW1-014040100 | 14 | 40 | 100 | 14 | 6 |
6GW1-014065150 | 14 | 65 | 150 | 14 | 6 |
6GW1-016040100 | 16 | 40 | 100 | 16 | 6 |
6GW1-016065150 | 16 | 65 | 150 | 16 | 6 |
6GW1-020045100 | 20 | 45 | 100 | 20 | 6 |
6GW1-020070150 | 20 | 70 | 150 | 20 | 6 |
Product Show:







1) Business Type: Manufacturer, Factory.
ISO9001:2008, SGS.
2) Advanced technology, HIP sintering and precision grinding to ensure the goods performance;
3) 100% Virgin pure Raw materials;
4) Each product through the strict inspections and confirm to the requirements of the lab parameters;
5) OEM & ODM are welcomed;
6) Small order is acceptable;
7) Flexible payment terms (L/C,T/T, western union, etc);
8) Provide custom made service with customer's drawing; Other size could be offered by your requirements;
9) We make sure to provide you with the best solutions for your individual case. Whether standard items or non-standard items all available;
10) Fast delivery and high quality;
11) Best after-sale service.
More than 20 years' professional producting and exporting experience
Advanced RD department meet your special demands
High precision CNC machines, high standard and strict inspection
Custom demand are welcomed, OEM and ODM Service
All payment terms supported
Fast delivery time and Convenient Transportations
For your suggestions or complaints, We will handle them Soonest
Zhuzhou Grewin Tungsten Carbide Tools Co., Ltd is located in hometown of Chinese carbide industry - Zhuzhou city. The company has more than 20 years' experience in manufacture, design and sale of various kinds of carbide products, main products include: carbide end mills, carbide rods, tungsten carbide indexable tools turning and milling inserts, tungsten carbide tools of brazed inserts, wire drawing dies, forging dies, wood working tools, saw tips, mining buttons, etc
The company has passed ISO 9001: 2008 quality system, possesses advanced production equipments, complete testing instruments, strong R&D center and QC teams.With excellent quality, strong technical support, and good after sales service, Grewin Carbide brand products are sold to more than 50 countries in the world, such as Europe, USA, south east Asia, middle east, south America, etc.
The company is dedicated to " WE GROW, WE WIN". Grewin Carbide is growing up with the World's carbide technology, to meet the demand of our customers from all over the world.

- who are we?
We are based in Hunan, China, start from 2022,sell to Western Europe(15.00%),Eastern Europe(15.00%),Southern Europe(15.00%),Northern Europe(15.00%),South America(10.00%),Central America(5.00%),Southeast Asia(5.00%),North America(5.00%),Mid East(5.00%),South Asia(3.00%),Africa(3.00%),Eastern Asia(3.00%),Domestic Market(1.00%). There are total about 11-50 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
PCD Drill,PCD end mill,solid carbide end mill,cemented carbide insert,CBN insert
4. why should you buy from us not from other suppliers?
our main products: Metal cutting tools: carbide cutting insert, carbide end mill carbide drill carbide taps carbide reamers carbide saw blade Wood working tool: wood cutting insert carbide drill bit saw blade and planer reversible cutting insert
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FCA,DDP,DDU,Express Delivery;
Accepted Payment Currency:USD,EUR,CNY;
Accepted Payment Type: T/T,Credit Card,PayPal,Western Union;
Language Spoken:English,Chinese,Spanish,Russian
More information, please kindly contact us.
Best regards
Grewin carbide