- Overview
- Product Description
- Features
- Our Advantages
- Product Parameters
- Applications
- Company Profile
- FAQ
Basic Info.
Product Description
Deep Cycle 48V 200ah LiFePO4 Battery Pack for Solar with IEC Approved
EverExceed Zeus PowerPlus LiFePO4 batteries are perfect choice for your home +energy storage system and SME (Small Medium Enterprise). The ultra-modern design brought to you by our highly qualified research and development team provides an ultra long service life and extreme reliability in energy storage. Based on our batteries technical features of excellent performance on higher temperature, higher capacity range, lighter weight and pollution free operation, our LiFePO4 battery is widely popular by users with a rapid development stance. It is the first choice for the high requirement energy storage battery solution.
>Expansion capability | >Easy installation | >High reliability |
Parallel connection available for flexible system capacity extension | Suitable for both rack and wall mounted installation | High operational reliability |
>Safety | >Superior deep cycle ability | >Zero maintenance |
No risk of explosion & fire | Superior deep cycle ability provides highly efficient cycling and float service with great energy density | No need for maintenance, saves opex for user |
Operational Diagram:
Battery type | LiFePO4 (Lithium iron phosphate battery) | |||
Battery Model | EP-48100W | EP-48200W | ||
No.Of Cells In Series | 15 | 16 | 15 | 16 |
Norminal Voltage | 48V | 51.2V | 48V | 51.2V |
Norminal Capacity | 100Ah | 200Ah | ||
Norminal Energy | 4.8KWh | 5.12KWh | 9.6KWh | 10.24KWh |
Dimension (H x W x D) | 540*495*217 | 780*495*217 | ||
Weight | 49kg | 53kg | 83kg | 91kg |
Boos Charge Voltage (Charging Method: CC-CV) | 54V-54.75V | 57.6V-58.4V | 54V-54.75V | 57.6V-58.4V |
Float Charge Voltage | 52V | 55.2V | 52V | 55.2V |
Discharge Cut-off Voltage | 40.5V | 43.2V | 40.5V | 43.2V |
Recommended Charge Current | 50A | 100A | ||
Max Discharge Current | 100A | 100A | ||
Working Temperature Range | Discharge: -20ºC to +60ºC Charge: 0ºC to +45ºC Storage: -20ºC to +60ºC | |||
Cycle Life | ≥ 6000 cycle @ 80%DOD @ 25ºC @ 0.5C rate | |||
Communication | RS485 / RS232 / CAN | |||
Compatible Inverter* | SMA, SolarEdge, Sungrow, Victron Energy, Schneider, Growatt, EverExceed, Ginlong, Sofarsolar, SolaX, East, Deye, etc.* | |||
Safety Standard | IEC62619, CE, UN38.3, RoHs | |||
Design Life | 15+ Years @ 25ºC |
1. What is your MOQ (Minimum Order Quantity)?
Sample order for testing is available. You can choose to place just one piece for testing.2. What is the warranty term of your product?
Elite standard warranty term is 3 years. Besides, warranty is extending available according to customers' requirements.
3. What about the lead time of bulk order?
It depends on the order quantity. Normally, the lead time is around 30 days.
4. What shipping method can I choose? How about the shipping time?
By Express (3-15 days): suitable for urgent time or small quantity;
By Sea (25-45 days): suitable for bulk order.
By Railway (15-35 days): Suitable for bulk order.
Our sales person will recommend the most suitable solution to you according to your detailed order and situation.
5. What is the payment term of the order?
T/T 30% as deposit, T/T 70% before shipment, other payment terms can be discussed according to the order quantity.