- Overview
- Product Parameters
- Product Description
Basic Info.
Rechargeable
Yes
Size
Large
Transport Package
Wood Carton
Specification
51.2v 300ah
Trademark
EVERBEST
Origin
China
HS Code
8507600090
Production Capacity
30000kwh Per Month
Product Description
8000cycles life 48V 51.2V Solar Power Storage Lithium Battery Pack 280AH 300Ah 15KWH LI-FE LIFEPO4 for Home Appliance
Item | Specifications |
Cell Type | LiFePO4 |
Typical Capacity | 280Ah@ 0.2C Discharge |
Nominal voltage | 51.2V |
End-of-charge Voltage | 58.4V±1.0V, 0.2C5A |
End-of-discharge Voltage | 40.0V±2.0V, 0.2C5A |
Max Charge Current | 200A |
Max Continuous Discharge Current | 200A |
Instantaneous Max Discharge Current | 220A±5A /1S |
Over Current Protection | 220A±15A /100mS |
Protection function | OCVP/ODVP/OCP/SCP/OTP etc. |
Communication interface | RS485/CAN |
Operating temperature | Charging(: 0ºC~45ºC Discharging():-10ºC~60ºC |
Storage temperature | -5ºC~35ºC |
Standard environmental condition | Temperature(): 25±2ºC Humidity(: 45-75%RH Atmospheric Pressure(): 86-106 KPA |
Communication connector | RS485. Can |
Size | 485mm*400mm*837mm (Max) |
Weight | 150kg |
Shell Color | Wight |
Shell Material | Metal |





